For assistance call us on: 0121 711 2020 Email us
Level access | YES | NO | Comments |
The main entrance has level access.
|
X | ||
There is level access from the main entrance to: | X | ||
Main Reception | X | ||
Accessible Toilet | X | ||
Consulting Rooms | X | ||
Imaging | N/A at ME | ||
Physiotherapy | N/A at ME | ||
Wards | N/A at ME |
Visual
YES | NO | Comments | |
The walls and the doors have high colour contrast. | X | ||
Glass doors and full-height windows have contrast markings. | X | No full height windows | |
We have information available in large print on request. | X |
Hearing
YES | NO | Comments | |
The fire alarm has flashing lights. | X | ME is so small, we would escort patients in the event of a fire | |
We have a hearing loop in the reception area and/or main patient waiting area | X | N/A at ME due to size. We would sit near to a patient or relative hard of hearing wearing PPE | |
Some staff have disability awareness training. | X |
General
YES | NO | Comments | |
There are wheelchairs available to support people with mobility issues. | X | ||
There is an accessible public toilet available | X | ||
We have emergency evacuation procedures for disabled visitors. | X | ||
Some staff have disability awareness training.
|
X | ||
We have dedicated spaces available in the car park for Blue Badge Holders. | X | ||
Quieter times We can make appointments available at quieter times for people who are anxious in crowds |
X |